High-value read-only workflow
Read-only listing-and-lead desk: join portal lead, property/listing, viewing calendar, and document-index views; report missing or stale listing evidence.
Real estate demand centers on portal-lead response, viewing bookings and listing paperwork; speed-to-lead is the economic driver.
Read-only listing-and-lead desk: join portal lead, property/listing, viewing calendar, and document-index views; report missing or stale listing evidence.
E — Catalogue signal: Answer portal leads, book viewings, and keep listing paperwork filed.
U — Not established in this lane; no attributable industry denominator or repeated accepted-outcome receipt.
Specification crosswalk: I — intake_normalize, follow_up_chase, schedule_coordinate, extract_structure, report_digest
new_lead → qualified | needs_info → viewing_requested → scheduled | cancelled → document_ready | missing
listing_agent_or_brokerage_ops_lead
Read-only lead, listing, calendar, and document metadata; no outreach, viewing booking, listing edit, offer, or disclosure.
Source of truth: CRM/portal listing system plus brokerage document store; calendar source owns appointment state.
Exception paths: duplicate lead; consent absent; stale listing; calendar conflict; document version gap; portal access denial
These are the non-null rows from repo-matrix-observations.jsonl for this industry. The 1,000-row partition includes reserved cells; only 58 observed repository slots are shown here.
| Repository | Observed slots | Dimensions | Capability families | Observed atoms |
|---|---|---|---|---|
| ahmedsaadawi13/splash-estate-crm ↗ | 9 | agent_authority, data_model, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, runtime_deployment, ui_assembly, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| AnilBotta/realtorspal-ai ↗ | 9 | agent_authority, data_model, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, runtime_deployment, ui_assembly, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| InsulaCRM/InsulaCRM ↗ | 9 | agent_authority, data_model, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, runtime_deployment, ui_assembly, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| closebotai/cobras-real-estate-crm ↗ | 7 | data_model, demand_atom_fit, economics_maintenance, integration_surface, runtime_deployment, ui_assembly, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| prolinkinfo/RealEstateCRM ↗ | 7 | agent_authority, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, runtime_deployment, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| ashev87/propstack-mcp ↗ | 6 | agent_authority, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| HuIsJason/real-estate-crm ↗ | 6 | agent_authority, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
| T-Labs/RealEstateCrm ↗ | 5 | demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, workflow_behavior | browser | browser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate |
The ten category cells retain both demand and supply state. NO_OBSERVED_DEMAND_SIGNAL means the research denominator is empty; it is not a claim that the workflow does not exist.
| Category / empty-cell key | Observed demand | Candidate coverage | Search wave | Candidate examples |
|---|---|---|---|---|
Intake and normalizationintake_and_normalization | OBSERVED58 slots · 8 repos | SHARED_CANDIDATE_COVERAGE10 candidate repos · 10 source rows | NOT_SEARCHEDno targeted search proposal | LimeSurvey/LimeSurvey, ProcessMaker/processmaker, al1abb/invoify, formbricks/formbricks |
Triage and routingtriage_and_routing | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL31 candidate repos · 31 source rows | NOT_SEARCHEDno targeted search proposal | Alfresco/alfresco-community-repo, Leantime/leantime, ProcessMaker/processmaker, Worklenz/worklenz |
Records, extraction and auditrecords_and_audit | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL47 candidate repos · 47 source rows | NOT_SEARCHEDno targeted search proposal | Alfresco/alfresco-community-repo, AppFlowy-IO/AppFlowy, BookStackApp/BookStack, BuilderIO/builder |
Classification and prioritizationclassification_and_prioritization | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL39 candidate repos · 39 source rows | NOT_SEARCHEDno targeted search proposal | Dolibarr/dolibarr, PostHog/posthog, SuiteCRM/SuiteCRM, apache/superset |
Scheduling and coordinationscheduling_and_coordination | OBSERVED58 slots · 8 repos | SHARED_CANDIDATE_COVERAGE14 candidate repos · 14 source rows | NOT_SEARCHEDno targeted search proposal | calcom/cal.diy, alextselegidis/easyappointments, lukevella/rallly, thunderbird/appointment |
Follow-up and communicationfollow_up_and_communication | OBSERVED58 slots · 8 repos | SHARED_CANDIDATE_COVERAGE23 candidate repos · 23 source rows | NOT_SEARCHEDno targeted search proposal | RocketChat/Rocket.Chat, TryGhost/Ghost, activepieces/activepieces, chatwoot/chatwoot |
Reporting and digestreporting_and_digest | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL15 candidate repos · 15 source rows | NOT_SEARCHEDno targeted search proposal | PostHog/posthog, apache/superset, bigcapitalhq/bigcapital, cube-js/cube |
Monitoring and alertsmonitoring_and_alerts | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL0 candidate repos · 0 source rows | NOT_SEARCHEDno targeted search proposal | none recorded |
Approval and controlled publishingapproval_and_controlled_publish | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL21 candidate repos · 21 source rows | NOT_SEARCHEDno targeted search proposal | Budibase/budibase, ProcessMaker/processmaker, activepieces/activepieces, apache/airflow |
Sync and browser operationssync_and_browser_operations | OBSERVED58 slots · 8 repos | THIN_OR_PARTIAL_COVERAGE1 candidate repos · 1 source rows | SEARCHED_DRYtargeted search eligible | activepieces/activepieces |
These records come from the permanent source registry's industry-demand join. A joined candidate remains a discovery/research record; qualification and admission are shown explicitly.
| Joined shelf record | Observed slots | Families / atoms | Current verdict | Qualification / admission |
|---|---|---|---|---|
| ahmedsaadawi13/splash-estate-crm ↗ | 9 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| AnilBotta/realtorspal-ai ↗ | 9 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| ashev87/propstack-mcp ↗ | 6 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| closebotai/cobras-real-estate-crm ↗ | 7 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| HuIsJason/real-estate-crm ↗ | 6 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| InsulaCRM/InsulaCRM ↗ | 9 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| prolinkinfo/RealEstateCRM ↗ | 7 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| T-Labs/RealEstateCrm ↗ | 5 | browserbrowser_data_entry, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 31 candidate repositories.
NOT_SEARCHED. Exact P03 workflow/support/project kinds; a product README alone is not semantic coverage.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 47 candidate repositories.
NOT_SEARCHED. Exact P03 document/record kinds; source-specific authority and provenance remain unqualified.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 39 candidate repositories.
NOT_SEARCHED. Exact P03 CRM/analytics/search candidates are adjacent supply, not proof of a classifier workflow.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 15 candidate repositories.
NOT_SEARCHED. Exact P03 analytics kind; a reporting surface is not a measured client outcome.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 0 candidate repositories.
NOT_SEARCHED. No dedicated P03 capability kind is mapped; analytics is not silently promoted to monitoring.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 21 candidate repositories.
NOT_SEARCHED. Exact P03 approval/signing kinds; an approval-shaped product does not grant host authority.
THIN_OR_PARTIAL_COVERAGE · 58 observed demand slots · 1 candidate repositories.
SEARCHED_DRY. Connector candidates cover a possible sync seam; no direct P03 browser-operation kind is available.
A read-only lead and paperwork queue tests freshness and ownership while avoiding contact and transaction authority.
The workflow cannot separate stale listings from current source state, or claimed demand depends on outreach or booking side effects.
Sources: research/actionmodel-builder-research-2026-08-26/phase-2/outputs/industry-atom-specifications.md · research/workstreams/p01-client-intelligence/runs/2026-08-27-sprint-1-fable/industry-discovery-priors.jsonl · research/actionmodel-builder-research-2026-08-26/expansion/outputs/repo-matrix-observations.jsonl · research/workstreams/2026-08-28-program-driver/shelf-prebake/industry-gap-matrix.json · knowledge/capability-shelf/source-registry.jsonl