High-value read-only workflow
Synthetic appointment-administration read model: show appointment status, no-show risk inputs, and billing exceptions without exposing clinical content.
Healthcare practice demand is administrative (appointments, no-shows, reminders, billing admin); clinical data and decisions are excluded by boundary, which shapes discovery itself.
Synthetic appointment-administration read model: show appointment status, no-show risk inputs, and billing exceptions without exposing clinical content.
E — Catalogue signal: Confirm appointments, chase no-shows, send reminders, and handle billing administration.
U — Not established in this lane; no attributable industry denominator or repeated accepted-outcome receipt.
Specification crosswalk: I — schedule_coordinate, follow_up_chase, triage_route, reconcile_audit
booked → confirmed → attended | cancelled | no_show → admin_review; billing: pending → matched | exception
practice_administrator
Synthetic/read-only scheduling and billing administration only; no diagnosis, triage, clinical recommendation, cancellation, reminder send, or billing write.
Source of truth: Practice-management/scheduling system and billing ledger; clinical record is a prohibited source for this bounded lane.
Exception paths: identity collision; consent absent; double booking; cancellation race; payer mismatch; restricted record; stale status
These are the non-null rows from repo-matrix-observations.jsonl for this industry. The 1,000-row partition includes reserved cells; only 45 observed repository slots are shown here.
| Repository | Observed slots | Dimensions | Capability families | Observed atoms |
|---|---|---|---|---|
| manjurulhoque/doccure ↗ | 8 | agent_authority, data_model, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, runtime_deployment, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| JHansiduYapa/Multi-Agent-System-for-Healthcare-Appointment-Booking ↗ | 6 | agent_authority, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| mohsinkhan85090/Healthcare-Appointment-System ↗ | 6 | data_model, demand_atom_fit, economics_maintenance, integration_surface, ui_assembly, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| rahat2020/Medicare ↗ | 6 | agent_authority, demand_atom_fit, economics_maintenance, integration_surface, ui_assembly, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| Boonerd/healthcare-appointment-system ↗ | 5 | data_model, demand_atom_fit, economics_maintenance, integration_surface, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| Manish-kumar-Mandal/MedConnect ↗ | 5 | data_model, demand_atom_fit, economics_maintenance, integration_surface, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| MohamedAhmed-SUT/vezeeta-booking-system ↗ | 5 | data_model, demand_atom_fit, economics_maintenance, integration_surface, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
| Project-Based-Learning-IT/healthcare-appointment-scheduling-app ↗ | 4 | demand_atom_fit, economics_maintenance, integration_surface, workflow_behavior | browser | approval_publish, follow_up_chase, intake_normalize, schedule_coordinate |
The ten category cells retain both demand and supply state. NO_OBSERVED_DEMAND_SIGNAL means the research denominator is empty; it is not a claim that the workflow does not exist.
| Category / empty-cell key | Observed demand | Candidate coverage | Search wave | Candidate examples |
|---|---|---|---|---|
Intake and normalizationintake_and_normalization | OBSERVED45 slots · 8 repos | SHARED_CANDIDATE_COVERAGE10 candidate repos · 10 source rows | NOT_SEARCHEDno targeted search proposal | LimeSurvey/LimeSurvey, ProcessMaker/processmaker, al1abb/invoify, formbricks/formbricks |
Triage and routingtriage_and_routing | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL31 candidate repos · 31 source rows | NOT_SEARCHEDno targeted search proposal | Alfresco/alfresco-community-repo, Leantime/leantime, ProcessMaker/processmaker, Worklenz/worklenz |
Records, extraction and auditrecords_and_audit | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL47 candidate repos · 47 source rows | NOT_SEARCHEDno targeted search proposal | Alfresco/alfresco-community-repo, AppFlowy-IO/AppFlowy, BookStackApp/BookStack, BuilderIO/builder |
Classification and prioritizationclassification_and_prioritization | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL39 candidate repos · 39 source rows | NOT_SEARCHEDno targeted search proposal | Dolibarr/dolibarr, PostHog/posthog, SuiteCRM/SuiteCRM, apache/superset |
Scheduling and coordinationscheduling_and_coordination | OBSERVED45 slots · 8 repos | SHARED_CANDIDATE_COVERAGE14 candidate repos · 14 source rows | NOT_SEARCHEDno targeted search proposal | calcom/cal.diy, alextselegidis/easyappointments, lukevella/rallly, thunderbird/appointment |
Follow-up and communicationfollow_up_and_communication | OBSERVED45 slots · 8 repos | SHARED_CANDIDATE_COVERAGE23 candidate repos · 23 source rows | NOT_SEARCHEDno targeted search proposal | RocketChat/Rocket.Chat, TryGhost/Ghost, activepieces/activepieces, chatwoot/chatwoot |
Reporting and digestreporting_and_digest | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL15 candidate repos · 15 source rows | NOT_SEARCHEDno targeted search proposal | PostHog/posthog, apache/superset, bigcapitalhq/bigcapital, cube-js/cube |
Monitoring and alertsmonitoring_and_alerts | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL0 candidate repos · 0 source rows | NOT_SEARCHEDno targeted search proposal | none recorded |
Approval and controlled publishingapproval_and_controlled_publish | OBSERVED45 slots · 8 repos | SHARED_CANDIDATE_COVERAGE21 candidate repos · 21 source rows | NOT_SEARCHEDno targeted search proposal | Budibase/budibase, ProcessMaker/processmaker, activepieces/activepieces, apache/airflow |
Sync and browser operationssync_and_browser_operations | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL1 candidate repos · 1 source rows | NOT_SEARCHEDno targeted search proposal | activepieces/activepieces |
These records come from the permanent source registry's industry-demand join. A joined candidate remains a discovery/research record; qualification and admission are shown explicitly.
| Joined shelf record | Observed slots | Families / atoms | Current verdict | Qualification / admission |
|---|---|---|---|---|
| Boonerd/healthcare-appointment-system ↗ | 5 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| JHansiduYapa/Multi-Agent-System-for-Healthcare-Appointment-Booking ↗ | 6 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| Manish-kumar-Mandal/MedConnect ↗ | 5 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| manjurulhoque/doccure ↗ | 8 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| MohamedAhmed-SUT/vezeeta-booking-system ↗ | 5 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| mohsinkhan85090/Healthcare-Appointment-System ↗ | 6 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| Project-Based-Learning-IT/healthcare-appointment-scheduling-app ↗ | 4 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| rahat2020/Medicare ↗ | 6 | browserapproval_publish, follow_up_chase, intake_normalize, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 31 candidate repositories.
NOT_SEARCHED. Exact P03 workflow/support/project kinds; a product README alone is not semantic coverage.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 47 candidate repositories.
NOT_SEARCHED. Exact P03 document/record kinds; source-specific authority and provenance remain unqualified.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 39 candidate repositories.
NOT_SEARCHED. Exact P03 CRM/analytics/search candidates are adjacent supply, not proof of a classifier workflow.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 15 candidate repositories.
NOT_SEARCHED. Exact P03 analytics kind; a reporting surface is not a measured client outcome.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 0 candidate repositories.
NOT_SEARCHED. No dedicated P03 capability kind is mapped; analytics is not silently promoted to monitoring.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 1 candidate repositories.
NOT_SEARCHED. Connector candidates cover a possible sync seam; no direct P03 browser-operation kind is available.
Only administrative read models on synthetic data are bounded enough to examine; regulated data and clinical authority stay outside.
A held-out admin fixture cannot maintain identity/consent boundaries, or any claimed outcome requires clinical data, patient contact, or a medical decision.
Sources: research/actionmodel-builder-research-2026-08-26/phase-2/outputs/industry-atom-specifications.md · research/workstreams/p01-client-intelligence/runs/2026-08-27-sprint-1-fable/industry-discovery-priors.jsonl · research/actionmodel-builder-research-2026-08-26/expansion/outputs/repo-matrix-observations.jsonl · research/workstreams/2026-08-28-program-driver/shelf-prebake/industry-gap-matrix.json · knowledge/capability-shelf/source-registry.jsonl