High-value read-only workflow
Read-only enrolment-and-attendance desk: reconcile synthetic registration, session, attendance, and tuition records; show missing evidence to a named administrator.
Education/training demand centers on enrolment, attendance, learner communication and tuition administration; guardian/consent authority is industry-specific.
Read-only enrolment-and-attendance desk: reconcile synthetic registration, session, attendance, and tuition records; show missing evidence to a named administrator.
E — Catalogue signal: Handle enrolments, attendance, learner communication, and tuition administration.
U — Not established in this lane; no attributable industry denominator or repeated accepted-outcome receipt.
Specification crosswalk: I — intake_normalize, schedule_coordinate, follow_up_chase, reconcile_audit
applied → enrolled → scheduled → attended | absent → follow_up_due; tuition: pending → matched | exception
program_administrator_or_training_coordinator
Read-only student, attendance, and tuition views; no enrollment decision, grade, payment posting, or learner/guardian message.
Source of truth: Student-information/LMS system plus tuition ledger; identity, guardian role, and consent authority must be explicit.
Exception paths: duplicate enrollment; guardian mismatch; attendance disagreement; missing tuition reference; timezone/session conflict; data-retention limit
These are the non-null rows from repo-matrix-observations.jsonl for this industry. The 1,000-row partition includes reserved cells; only 41 observed repository slots are shown here.
| Repository | Observed slots | Dimensions | Capability families | Observed atoms |
|---|---|---|---|---|
| Index01/TensorFlowYolo ↗ | 7 | agent_authority, demand_atom_fit, economics_maintenance, integration_surface, provenance_rights, ui_assembly, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| eparrish64/Illinois_College_Enrollment ↗ | 6 | demand_atom_fit, economics_maintenance, runtime_deployment, ui_assembly, verification_eval, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| gamlin-ccdocs/php-vicidial-education-enrollment ↗ | 6 | demand_atom_fit, economics_maintenance, provenance_rights, runtime_deployment, ui_assembly, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| gschoelderle/gender-gap-in-stem-education ↗ | 6 | demand_atom_fit, economics_maintenance, provenance_rights, runtime_deployment, ui_assembly, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| cntanos/TertiaryEducationEnrollmentVisualization ↗ | 5 | demand_atom_fit, economics_maintenance, provenance_rights, ui_assembly, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| rlcarino/heeds ↗ | 4 | demand_atom_fit, economics_maintenance, ui_assembly, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| YuanyuanZh/WorldUniversityRankings ↗ | 4 | demand_atom_fit, economics_maintenance, ui_assembly, workflow_behavior | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
| SouravKumarUkil/Prediction_of_the_Education_Enrollment_of_Different_Countries ↗ | 3 | demand_atom_fit, economics_maintenance, ui_assembly | scaffold | follow_up_chase, intake_normalize, report_digest, schedule_coordinate |
The ten category cells retain both demand and supply state. NO_OBSERVED_DEMAND_SIGNAL means the research denominator is empty; it is not a claim that the workflow does not exist.
| Category / empty-cell key | Observed demand | Candidate coverage | Search wave | Candidate examples |
|---|---|---|---|---|
Intake and normalizationintake_and_normalization | OBSERVED41 slots · 8 repos | SHARED_CANDIDATE_COVERAGE10 candidate repos · 10 source rows | NOT_SEARCHEDno targeted search proposal | LimeSurvey/LimeSurvey, ProcessMaker/processmaker, al1abb/invoify, formbricks/formbricks |
Triage and routingtriage_and_routing | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL31 candidate repos · 31 source rows | NOT_SEARCHEDno targeted search proposal | Alfresco/alfresco-community-repo, Leantime/leantime, ProcessMaker/processmaker, Worklenz/worklenz |
Records, extraction and auditrecords_and_audit | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL47 candidate repos · 47 source rows | NOT_SEARCHEDno targeted search proposal | Alfresco/alfresco-community-repo, AppFlowy-IO/AppFlowy, BookStackApp/BookStack, BuilderIO/builder |
Classification and prioritizationclassification_and_prioritization | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL39 candidate repos · 39 source rows | NOT_SEARCHEDno targeted search proposal | Dolibarr/dolibarr, PostHog/posthog, SuiteCRM/SuiteCRM, apache/superset |
Scheduling and coordinationscheduling_and_coordination | OBSERVED41 slots · 8 repos | SHARED_CANDIDATE_COVERAGE14 candidate repos · 14 source rows | NOT_SEARCHEDno targeted search proposal | calcom/cal.diy, alextselegidis/easyappointments, lukevella/rallly, thunderbird/appointment |
Follow-up and communicationfollow_up_and_communication | OBSERVED41 slots · 8 repos | SHARED_CANDIDATE_COVERAGE23 candidate repos · 23 source rows | NOT_SEARCHEDno targeted search proposal | RocketChat/Rocket.Chat, TryGhost/Ghost, activepieces/activepieces, chatwoot/chatwoot |
Reporting and digestreporting_and_digest | OBSERVED41 slots · 8 repos | SHARED_CANDIDATE_COVERAGE15 candidate repos · 15 source rows | NOT_SEARCHEDno targeted search proposal | PostHog/posthog, apache/superset, bigcapitalhq/bigcapital, cube-js/cube |
Monitoring and alertsmonitoring_and_alerts | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL0 candidate repos · 0 source rows | NOT_SEARCHEDno targeted search proposal | none recorded |
Approval and controlled publishingapproval_and_controlled_publish | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL21 candidate repos · 21 source rows | NOT_SEARCHEDno targeted search proposal | Budibase/budibase, ProcessMaker/processmaker, activepieces/activepieces, apache/airflow |
Sync and browser operationssync_and_browser_operations | NOT_OBSERVED_IN_750_SLOTS0 slots · 0 repos | NO_OBSERVED_DEMAND_SIGNAL1 candidate repos · 1 source rows | NOT_SEARCHEDno targeted search proposal | activepieces/activepieces |
These records come from the permanent source registry's industry-demand join. A joined candidate remains a discovery/research record; qualification and admission are shown explicitly.
| Joined shelf record | Observed slots | Families / atoms | Current verdict | Qualification / admission |
|---|---|---|---|---|
| cntanos/TertiaryEducationEnrollmentVisualization ↗ | 5 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| eparrish64/Illinois_College_Enrollment ↗ | 6 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| gamlin-ccdocs/php-vicidial-education-enrollment ↗ | 6 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| gschoelderle/gender-gap-in-stem-education ↗ | 6 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| Index01/TensorFlowYolo ↗ | 7 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| rlcarino/heeds ↗ | 4 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| SouravKumarUkil/Prediction_of_the_Education_Enrollment_of_Different_Countries ↗ | 3 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
| YuanyuanZh/WorldUniversityRankings ↗ | 4 | scaffoldfollow_up_chase, intake_normalize, report_digest, schedule_coordinate | discovery_candidate | NOT_QUALIFIED / NOT_ADMITTED |
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 31 candidate repositories.
NOT_SEARCHED. Exact P03 workflow/support/project kinds; a product README alone is not semantic coverage.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 47 candidate repositories.
NOT_SEARCHED. Exact P03 document/record kinds; source-specific authority and provenance remain unqualified.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 39 candidate repositories.
NOT_SEARCHED. Exact P03 CRM/analytics/search candidates are adjacent supply, not proof of a classifier workflow.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 0 candidate repositories.
NOT_SEARCHED. No dedicated P03 capability kind is mapped; analytics is not silently promoted to monitoring.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 21 candidate repositories.
NOT_SEARCHED. Exact P03 approval/signing kinds; an approval-shaped product does not grant host authority.
NO_OBSERVED_DEMAND_SIGNAL · 0 observed demand slots · 1 candidate repositories.
NOT_SEARCHED. Connector candidates cover a possible sync seam; no direct P03 browser-operation kind is available.
Synthetic education records allow controlled reconciliation and missing-field testing while avoiding sensitive learner decisions.
Without manual data invention, the workflow cannot identify a stable enrolment/attendance owner, or any useful signal requires changing learner records.
Sources: research/actionmodel-builder-research-2026-08-26/phase-2/outputs/industry-atom-specifications.md · research/workstreams/p01-client-intelligence/runs/2026-08-27-sprint-1-fable/industry-discovery-priors.jsonl · research/actionmodel-builder-research-2026-08-26/expansion/outputs/repo-matrix-observations.jsonl · research/workstreams/2026-08-28-program-driver/shelf-prebake/industry-gap-matrix.json · knowledge/capability-shelf/source-registry.jsonl